Animals & Pet Supplies · mws_apo_generated
Custom Amish-Built All-In-One 6'x10' Chicken Coop Plus Run (up to 15 chickens)
Bird-In-Hand Pet Structures · sold by My Pet Chicken · $4,999.00–$12,590.12 · in stock

| Option | Price | Stock | |
|---|---|---|---|
| Default Title #MWS Options 3 | $4,999.00 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 43 | $5,469.97 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 21 | $5,498.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 23 | $5,572.00 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 22 | $5,598.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 12 | $5,599.00 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 46 | $5,635.97 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 9 | $5,638.17 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 38 | $5,684.96 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 808491954 | $5,699.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 29 | $5,878.97 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 27 | $5,898.97 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 5 | $5,898.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 16 | $5,938.95 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 6 | $5,958.98 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 339385246 | $6,003.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 17 | $6,038.95 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 11 | $6,105.98 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 667589548 | $6,269.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 7 | $6,272.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 28 | $6,298.96 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 737975215 | $6,299.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 26 | $6,398.96 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 4 | $6,398.98 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 20 | $6,448.96 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 36 | $6,689.94 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 644914091 | $6,691.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 42 | $6,740.93 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 738368431 | $6,758.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
| Default Title #MWS Options 644324267 | $7,096.99 | in stock | Order via Kaupia → · Buy at My Pet Chicken |
Prices and stock from www.mypetchicken.com’s public catalog, last checked 2026-11-03 19:13 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:01bd9702-0100-4f8d-97b7-e1d765264f4e; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.