Uncategorized · iPad Case
Everything Nice | Gingerbread iPad Case
get.casely · sold by CASELY · $50.00–$60.00 · in stock

Everything Nice | Gingerbread iPad Case brings all the cozy holiday feels to your tablet with a charming forest green background packed with festive icons. Gingerbread people, candy canes, holly sprigs, mistletoe bunches, wrapped presents, and delicate snowflakes create the ultimate season of cheer energy—it's giving Christmas morning vibes. Part of our Holiday Collection, this design celebrates all things merry and bright, because your iPad deserves to get into the spirit too. Built for everyday use, this protective iPad case pairs a durable hard-shell back with a magnetic front cover to…
| Option | Price | Stock | |
|---|---|---|---|
| iPad Pro 11″ (M5) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 12.9″ (5th/6th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.9" (10th Gen / A16) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-02 23:09 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:15a9e9fe-8f16-417b-9ea5-d91ac0316c8f; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.