Electronics · Kindle Case
Tiny Stars | Red & Blue Kindle Case
get.casely · sold by CASELY · $40.00–$50.00 · in stock

This case is available for the 7" Kindle Paperwhite/Paperwhite Signature Edition and Colorsoft Signature Edition (2024 Models), the 6.8" Kindle Paperwhite (2021 Model), and the 6" Kindle Basic (11th Gen, 2022 & 2024 Models). Tiny Stars | Red & Blue Kindle Case brings patriotic charm with a classic color combo of red & blue scattered stars. Part of our East Coast Summer Collection, it's perfect for giving your e-reader that festive, Americana vibe—whether you're reading poolside or on the porch. The stars pop against the backdrop with retro-modern energy that feels both nostalgic & fresh. This…
| Option | Price | Stock | |
|---|---|---|---|
| 6” Kindle (2026) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Colorsoft (2026) / Front Print | $40.00 | out of stock | |
| 6” Kindle (2022 & 2024) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Paperwhite (2026) / Front Print | $40.00 | out of stock | |
| 7” Kindle Colorsoft (2024) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Paperwhite (2024) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 6.8” Kindle Paperwhite / Front Print | $40.00 | out of stock | |
| 6” Kindle (2022 & 2024) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Paperwhite (2024) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Colorsoft (2024) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 6” Kindle (2026) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-15 13:01 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:1a089feb-529d-474b-a68f-a0a3a7b0f0dc; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.