Plush Paws Luxury Velvet Rear Pet Seat Cover Without Hammock
Plush Paws Products, Inc · sold by Plush Paws Products, Inc · $94.99–$123.49 · in stock

REGULAR - 55''W X 43''L | EXTRA LARGE - 63''W X 45''L BOTH HAVE - 9'' X 18'' SIDE FLAPS FEATURES ALWAYS WATERPROOF: The velvet, cotton, silicone backing, and specially designed liquid lock layer ensure that our pet seat covers are breathable, non-porous, and 100% endlessly waterproof. ALWAYS STABLE: The non-slip silicone backing, plastic grounding seat anchors, and heavy duty headrest straps with convenient side release buckles prevent any extra movement. ALWAYS CHEMICAL FREE: We never use Ozone or PVC depleting substances, heavy azo dyes, or metals such as mercury, cadmium, arsenic, and…
| Option | Price | Stock | |
|---|---|---|---|
| Charcoal / Regular | $94.99 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
| London Grey / Regular | $94.99 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
| Desert Sand / Regular | $94.99 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
| Chocolate / Regular | $94.99 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
| Chocolate / XL | $123.49 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
| Charcoal / XL | $123.49 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
| Desert Sand / XL | $123.49 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
| London Grey / XL | $123.49 | in stock | Compare delivered price → · Checkout at Plush Paws Products, Inc |
Prices and stock from plushpawsproducts.com’s public catalog, last checked 2026-11-21 10:09 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:1c729f89-6779-4536-af6b-fa16faab6ba1; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.