Electronics · Kindle Case
Monster Mashup | Halloween Kindle Case
get.casely · sold by CASELY · $40.00–$50.00 · in stock

This case is compatible with the 7" Kindle Paperwhite/Colorsoft (2024), the 6.8" Kindle Paperwhite, and the 6" Kindle. Monster Mashup | Halloween Kindle Case brings all your favorite spooky characters to the party—skeletons, vampires, zombies, ghosts, & black cats creating the ultimate Halloween lineup on a crisp white background. Part of our Fall 2026 collection, it's giving trick-or-treat energy year-round. Whether you're a horror fan or just obsessed with cute creepy vibes, this playful print is your new reading buddy. This protective Kindle case keeps your e-reader safe with a slim folio…
| Option | Price | Stock | |
|---|---|---|---|
| 6” Kindle (2026) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Colorsoft (2026) / Front Print | $40.00 | out of stock | |
| 6” Kindle (2022 & 2024) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Paperwhite (2026) / Front Print | $40.00 | out of stock | |
| 7” Kindle Colorsoft (2024) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Paperwhite (2024) / Front Print | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 6.8” Kindle Paperwhite / Front Print | $40.00 | out of stock | |
| 6” Kindle (2022 & 2024) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Paperwhite (2024) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 7” Kindle Colorsoft (2024) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
| 6” Kindle (2026) / Front & Back Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-15 13:01 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:28a8d056-8fc3-4240-a78c-ebdfce3f83f5; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.