Electronics · iPad Case
Christmas Keepsakes | Burgundy Holiday iPad Case
get.casely · sold by CASELY · $50.00–$60.00 · in stock

Christmas Keepsakes | Burgundy Holiday iPad Case brings all the nostalgic magic of the season to your tablet in rich burgundy bliss. Rocking rocking horses, candy canes, decorated Christmas trees, delicate bows, holly sprigs, twinkling stars, & sweet "Santa's List" gift tags—it's like wrapping your iPad in vintage holiday charm. Part of our Holiday Collection '26, this design captures that cozy, treasured feeling of Christmas memories worth keeping forever. Built for everyday use, this protective iPad case pairs a durable hard-shell back with a magnetic front cover to help defend against…
| Option | Price | Stock | |
|---|---|---|---|
| iPad Pro 11″ (M5) / Front Print | $50.00 | out of stock | |
| iPad 10.2″ (7th/8th/9th Gen) / Front Print | $50.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 11″ (M4) / Front Print | $50.00 | out of stock | |
| iPad Pro 11″ (M4) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 12.9″ (5th/6th Gen) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad 10.9" (10th Gen / A16) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 13″ (M5) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 11″ (M5) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 13″ (M4) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-20 22:16 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:2be4b089-529d-47bf-b906-eed4f14ee108; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.