Kaupia

Animals & Pet Supplies · Footwear - MENS - SHOES - RUNNING SHOES

Men's Cloud 6 Coast

On Running · sold by Gearhead Outfitters · $119.00–$170.00 · out of stock

Men's Cloud 6 Coast

Packable, breathable and ultra-light. Featuring a cushioned kick-down heel, meet the perfect travel shoe. Step into comfort A wider opening and new sockliner deliver easy step-in, while an improved heel design offers more support. Innovative materials The shoe's midsole is made with bio-attributed Zero-Gravity foam, which uses renewable materials from ISCC+ certified bio feedstock, such as waste cooking oil. Wear barefoot No socks, no problem. The Cloud 6 Coast is made for comfortable barefoot walking, with a cushioned kick-down heel. Plus, an updated mesh pattern delivers increased…

OptionPriceStock
Olive | White / 11$119.00out of stock
Pelican | Ice / 11.5$119.00out of stock
Pelican | Ice / 10$119.00out of stock
Pelican | Ice / 12$119.00out of stock
Olive | White / 12$119.00out of stock
Olive | White / 13$119.00out of stock
Olive | White / 9.5$119.00out of stock
Pelican | Ice / 9.5$119.00out of stock
Pelican | Ice / 10.5$119.00out of stock
Olive | White / 10$119.00out of stock
Olive | White / 11.5$119.00out of stock
Pelican | Ice / 11$119.00out of stock
Pelican | Ice / 9$119.00out of stock
Pelican | Ice / 8.5$119.00out of stock
Olive | White / 9$119.00out of stock
Olive | White / 10.5$119.00out of stock
Ivory | Olive / 8$160.00out of stock
Ivory | Olive / 8.5$160.00out of stock
Ivory | Olive / 11$160.00out of stock
Ivory | Olive / 9$160.00out of stock
Ivory | Olive / 9.5$160.00out of stock
Ivory | Olive / 13$160.00out of stock
Ivory | Olive / 11.5$160.00out of stock
Ivory | Olive / 12$160.00out of stock
Black | White / 13$160.00out of stock
Black | White / 9.5$160.00out of stock
Black | White / 11$160.00out of stock
Tempest | Niagara / 13$170.00out of stock
Tempest | Niagara / 8.5$170.00out of stock
Tempest | Niagara / 8$170.00out of stock

Prices and stock from gearheadoutfitters.com’s public catalog, last checked 2026-11-20 08:32 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:35eab031-043e-4d3f-b9d9-92da9137014c; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.