Apparel & Accessories · Swimwear
Oceanfront Energy Bikini Set
Sunday Brunch · sold by Wild Oak Boutique · $32.99 · in stock

Details: Oceanfront Energy Bikini Set Includes Top & Bottom Trendy Floral Design Smocked Material Removable Padding Adjustable Straps Underwire Back Hook Closure High Waisted Bikini Bottoms Cheeky Bottoms Coverage Available in 2 Colors Material: 80% Polyamide and 20% Elastane Measurements: Small - Bust: 32" | Bottom: Sizes (23-24) Medium - Bust: 34" | Bottom: Sizes (25-26) Large - Bust: 36" | Bottom: Sizes (27-28)
| Option | Price | Stock | |
|---|---|---|---|
| Lemon / Small | $32.99 | in stock | Compare delivered price → · Checkout at Wild Oak Boutique |
| Lemon / Medium | $32.99 | out of stock | |
| Lemon / Large | $32.99 | out of stock | |
| Sky Blue / Small | $32.99 | out of stock | |
| Sky Blue / Medium | $32.99 | out of stock | |
| Sky Blue / Large | $32.99 | out of stock |
Prices and stock from www.wildoakboutique.com’s public catalog, last checked 2026-11-18 03:11 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:378f6bd0-9bd6-49d5-80c2-c5002ca1b1f3; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.