Electronics · Phone Case
Last Light | Sunwashed Canvas Case
get.casely · sold by CASELY · $35.00–$80.00 · in stock

Catch the magic hour with the Last Light | Sunwashed Canvas Case from our Afterglow Collection. This dreamy design captures that perfect moment when the sun dips below the horizon, painting the sky in warm oranges & soft purples. The sunwashed canvas texture gives it an effortlessly cool, lived-in vibe—like you've been chasing sunsets all summer long. The color gradient flows across the case in a totally relaxed way, blending peachy oranges into dusky purples like the sky itself is melting onto your phone. It's moody, it's beautiful, & it's the kind of design that makes you want to document…
| Option | Price | Stock | |
|---|---|---|---|
| Classic + MagSafe® / iPhone 14 Plus | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 13 Pro Max | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 13 Mini | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 13 | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 15 Pro | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 15 Plus | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 15 | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 Pro Max | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 Pro | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 13 Pro | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 14 | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 16 Pro Max | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 16 Pro | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 16 Plus | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 16 | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 15 Pro Max | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 18 Pro Max | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 18 Pro | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 17 | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 17 Pro Max | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 17 Pro | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 17 Air | $40.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold Flex + MagSafe® / iPhone 15 Pro | $45.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold Flex + MagSafe® / iPhone 15 Plus | $45.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold Flex + MagSafe® / iPhone 15 | $45.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold Flex + MagSafe® / iPhone 14 Pro Max | $45.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold Flex + MagSafe® / iPhone 14 Pro | $45.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold Flex + MagSafe® / iPhone 14 Plus | $45.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold Flex + MagSafe® / iPhone 14 | $45.00 | out of stock | |
| Bold Flex + MagSafe® / iPhone 13 Pro Max | $45.00 | out of stock |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-15 13:01 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:38110520-dfae-4811-93ca-aa68f72ecde5; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.