Electronics · iPhone Case
Art of Chaos | Grateful Dead Skull Case
get.casely · sold by CASELY · $15.00–$27.50 · in stock

Legendary Grateful Dead imagery finds a new home with this Art of Chaos | Grateful Dead Skull Case . The stunning colors add a touch of psychedelic charm to your device, while keeping it safe from everyday bumps and scratches. Made for a variety of iPhone sizes, this Grateful Dead x Casely case is available in both the Classic Collection and Bold Collection. Unleash your inner Deadhead and carry the spirit of the band with you everywhere you go. © 2023 Grateful Dead, Warner Music Group
| Option | Price | Stock | |
|---|---|---|---|
| Classic / iPhone XR | $15.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic / iPhone 13 Mini | $15.00 | out of stock | |
| Classic / iPhone 12 Pro Max | $15.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic / iPhone 12 Pro | $15.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic / iPhone 12 | $15.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic / iPhone 11 Pro Max | $15.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic / iPhone 11 | $15.00 | out of stock | |
| Classic + MagSafe® / iPhone 13 Pro | $17.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 13 Pro Max | $17.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 13 | $17.50 | out of stock | |
| Classic + MagSafe® / iPhone 15 Pro Max | $20.00 | out of stock | |
| Classic + MagSafe® / iPhone 15 Pro | $20.00 | out of stock | |
| Classic + MagSafe® / iPhone 15 Plus | $20.00 | out of stock | |
| Classic + MagSafe® / iPhone 15 | $20.00 | out of stock | |
| Classic + MagSafe® / iPhone 14 Pro Max | $20.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 Pro | $20.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 Plus | $20.00 | out of stock | |
| Classic + MagSafe® / iPhone 14 | $20.00 | out of stock | |
| Bold / iPhone 11 Pro Max | $22.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold / iPhone 11 Pro | $22.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold / iPhone 11 | $22.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold / iPhone XR | $22.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold + MagSafe® / iPhone 13 Pro Max | $27.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold + MagSafe® / iPhone 13 Pro | $27.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold + MagSafe® / iPhone 13 | $27.50 | out of stock | |
| Bold + MagSafe® / iPhone 14 Pro Max | $27.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold + MagSafe® / iPhone 12 Pro | $27.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold + MagSafe® / iPhone 12 | $27.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold + MagSafe® / iPhone 12 Pro Max | $27.50 | in stock | Compare delivered price → · Checkout at CASELY |
| Bold + MagSafe® / iPhone 14 Pro | $27.50 | in stock | Compare delivered price → · Checkout at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-15 13:01 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:422ac2f5-a392-480f-b35b-e8d118f0e0da; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.