Uncategorized · MTG Single
Ascendant Dustspeaker [Secrets of Strixhaven]
Magic: The Gathering · sold by Gamers Paradise · $0.12–$0.25 · in stock
![Ascendant Dustspeaker [Secrets of Strixhaven]](https://cdn.shopify.com/s/files/1/0252/2388/8950/files/c8159176-1bf3-5296-b155-462b2a1d5d14.png?v=1782262952)
Set: Secrets of Strixhaven Type: Creature — Orc Cleric Rarity: Common Cost: {4}{W} Flying When this creature enters, put a +1/+1 counter on another target creature you control. At the beginning of combat on your turn, exile up to one target card from a graveyard. You can always tell who just left Professor Osgir's lecture on practical restoration.
| Option | Price | Stock | |
|---|---|---|---|
| Damaged | $0.12 | out of stock | |
| Damaged Foreign | $0.12 | out of stock | |
| Damaged Foil | $0.12 | out of stock | |
| Damaged Foil Foreign | $0.12 | out of stock | |
| Heavily Played | $0.15 | out of stock | |
| Heavily Played Foil Foreign | $0.15 | out of stock | |
| Heavily Played Foreign | $0.15 | out of stock | |
| Heavily Played Foil | $0.15 | out of stock | |
| Moderately Played Foreign | $0.19 | out of stock | |
| Moderately Played | $0.19 | out of stock | |
| Moderately Played Foil | $0.19 | out of stock | |
| Moderately Played Foil Foreign | $0.19 | out of stock | |
| Lightly Played Foreign | $0.23 | out of stock | |
| Lightly Played | $0.23 | out of stock | |
| Lightly Played Foil Foreign | $0.23 | out of stock | |
| Lightly Played Foil | $0.23 | out of stock | |
| Near Mint Foil | $0.25 | in stock | Compare delivered price → · Checkout at Gamers Paradise |
| Near Mint Foreign | $0.25 | out of stock | |
| Near Mint | $0.25 | in stock | Compare delivered price → · Checkout at Gamers Paradise |
| Near Mint Foil Foreign | $0.25 | out of stock |
Prices and stock from gamersparadisela.com’s public catalog, last checked 2026-11-17 21:31 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:69944944-0dbe-4bbb-a5a8-c404e9a45a53; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.