Animals & Pet Supplies · Flats
Hadley Suede Ballet Flat
Pre Fall 26 · sold by ylynxshoe · $178.00 · in stock

Hadley brings a relaxed edge to everyday dressing. The black suede drapes softly, creating a shape that feels fluid rather than rigid. Its low profile keeps it grounded, while the round toe adds just enough direction. Wear it with oversized knits, loose trousers, or effortless layered looks for work commutes, city strolling, and more. Materials: Leather Upper | Leather Outsole Heel Type: Flat Flat Style: Ballet Toe Style: Round Toe Closure Type: Slip On Counter Type: Closed Heel Height: 0.1 In | 3 mm SKU: S2264400010012
| Option | Price | Stock | |
|---|---|---|---|
| 5.5 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 5 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 6 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 6.5 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 7 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 7.5 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 8 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 8.5 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 9 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 9.5 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 10 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 10.5 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
| 11 / Black / Suede | $178.00 | in stock | Order via Kaupia → · Buy at ylynxshoe |
Prices and stock from ylynxshoe.shop’s public catalog, last checked 2026-11-04 03:42 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:6a30c978-e681-48e4-ba4e-6435d0e94d96; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.