Apparel & Accessories · Leggings
Cargo Leggings with Pockets (Pet Hair Resistant) - Forestwood
POPFLEX® · sold by POPFLEX® · $60.00 · in stock

The adjustable must-have to officially complete your essentials collection. Meet the Cargo Legging. These leggings feature a high-waisted cut, an anti-cameltoe seam-free front panel, V-shaped booty lifting back seam, and (of course) pockets! Bonus? The fabric is so smooth it's pet hair resistant too! FINAL SALE: No exchanges or returns Compression Level: Performance Level:
| Option | Price | Stock | |
|---|---|---|---|
| XXS / 23" | $60.00 | out of stock | |
| XXS / 25" | $60.00 | out of stock | |
| XXS / 27" | $60.00 | out of stock | |
| XXS / 29" | $60.00 | out of stock | |
| XXS / 31" | $60.00 | out of stock | |
| XS / 23" | $60.00 | out of stock | |
| XS / 25" | $60.00 | out of stock | |
| XS / 27" | $60.00 | out of stock | |
| XS / 29" | $60.00 | out of stock | |
| XS / 31" | $60.00 | out of stock | |
| S / 23" | $60.00 | out of stock | |
| S / 25" | $60.00 | out of stock | |
| S / 27" | $60.00 | out of stock | |
| S / 29" | $60.00 | out of stock | |
| S / 31" | $60.00 | out of stock | |
| M / 23" | $60.00 | out of stock | |
| M / 25" | $60.00 | out of stock | |
| M / 27" | $60.00 | out of stock | |
| M / 29" | $60.00 | out of stock | |
| M / 31" | $60.00 | out of stock | |
| L / 23" | $60.00 | out of stock | |
| L / 25" | $60.00 | out of stock | |
| L / 27" | $60.00 | out of stock | |
| L / 29" | $60.00 | out of stock | |
| L / 31" | $60.00 | out of stock | |
| XL / 23" | $60.00 | out of stock | |
| XL / 25" | $60.00 | out of stock | |
| XL / 27" | $60.00 | out of stock | |
| XL / 29" | $60.00 | out of stock | |
| XL / 31" | $60.00 | out of stock |
Prices and stock from www.popflexactive.com’s public catalog, last checked 2026-11-09 08:16 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:6a74a7df-8270-4e56-a95f-752c7b32d63e; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.