Animals & Pet Supplies · mws_apo_generated
Custom Amish-Built 4'x6' A-Frame Chicken Coop (up to 15 chickens)
Bird-In-Hand Pet Structures · sold by My Pet Chicken · $2,954.97–$11,124.71 · in stock

| Option | Price | Stock | |
|---|---|---|---|
| Default Title #MWS Options 52 | $2,954.97 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 28 | $3,179.79 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 31 | $3,248.98 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1624939483 | $3,299.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 51 | $3,309.96 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1390975953 | $3,451.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1507892182 | $3,528.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1508350934 | $3,591.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1414503378 | $3,632.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 29 | $3,651.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 67 | $3,662.95 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 60 | $3,699.98 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1448516938 | $3,732.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1438030803 | $3,732.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1531878359 | $3,772.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 46 | $3,793.96 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 11 | $3,813.98 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 13 | $3,829.79 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 65 | $3,875.95 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1625660379 | $3,884.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 50 | $3,886.95 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1766104033 | $3,899.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 14 | $3,929.79 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 61 | $3,955.94 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 27 | $3,979.78 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1742773216 | $3,988.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3 | $3,991.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 6 | $4,026.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 32 | $4,121.95 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1320524750 | $4,141.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
Prices and stock from www.mypetchicken.com’s public catalog, last checked 2026-11-12 10:48 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:7b77bacd-b76b-4e16-8c5e-d481d9a149e4; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.