Animals & Pet Supplies · Rope
3/8" HTP Static Rope
Sterling · sold by Safe Rescue · $197.99–$44,899,462.99 · in stock

10.0 mm Static Rope Core/Sheath: Polyester/Polyester Good for search and rescue taglines, mountain rescue, and lightweight tensioned systems. Available in BiColor as an added safety feature for arbor SRS systems. Available Lengths: 150', 165', 200', 300', 600', 660' | 46, 50, 61, 92, 183, 200 m NFPA 1983: Technical
| Option | Price | Stock | |
|---|---|---|---|
| 150' (46 m) / White / Standard | $197.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 150' (46 m) / Black / Standard | $237.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 150' (46 m) / Neon Green / Standard | $237.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 150' (46 m) / Blue / Standard | $237.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 150' (46 m) / Red / Standard | $237.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 150' (46 m) / Olive / Standard | $237.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 200' (61 m) / White / Standard | $271.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 200' (61 m) / Neon Green / Standard | $307.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 200' (61 m) / Black / Standard | $307.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 200' (61 m) / Olive / Standard | $307.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 200' (61 m) / Blue / Standard | $307.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 200' (61 m) / Red / Standard | $307.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 300' (92 m) / White / Standard | $399.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 300' (92 m) / Olive / Standard | $462.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 300' (92 m) / Neon Green / Standard | $462.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 300' (92 m) / Black / Standard | $462.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 300' (92 m) / Blue / Standard | $462.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 600' (183 m) / White / Standard | $775.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 660' (200 m) / White / Standard | $833.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 600' (183 m) / Olive / Standard | $890.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 600' (183 m) / Blue / Standard | $890.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 600' (183 m) / Red / Standard | $890.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 600' (183 m) / Black / Standard | $890.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 600' (183 m) / Neon Green / Standard | $890.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 660' (200 m) / Red / Standard | $971.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 660' (200 m) / Neon Green / Standard | $971.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 660' (200 m) / Black / Standard | $971.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 660' (200 m) / Olive / Standard | $971.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 660' (200 m) / Blue / Standard | $971.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
| 300' (92 m) / Red / Standard | $44,899,462.99 | in stock | Compare delivered price → · Checkout at Safe Rescue |
Prices and stock from saferescue.com’s public catalog, last checked 2026-11-15 00:09 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:7fc4a1c7-b0aa-40bd-89a0-7bde7b0ef1f4; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.