Uncategorized · iPad Case
Sunshine Jungle | Poolside Print iPad Case
get.casely · sold by CASELY · $50.00–$60.00 · in stock

Sunshine Jungle | Poolside Print iPad Case brings tropical vibes and vibrant energy to your tablet with lush green foliage and cheerful pink accents. Part of our Poolside Prints Collection, it's giving full summer-ready aesthetic—the kind of case that makes you want to work by the pool (or at least pretend you are). The botanical print features a dreamy mix of jungle leaves and sunny florals that feel fresh, fun, and totally Instagram-worthy. Built for everyday use, this protective iPad case pairs a durable hard-shell back with a magnetic front cover to help defend against bumps and…
| Option | Price | Stock | |
|---|---|---|---|
| iPad Pro 11″ (M5) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.9" (10th Gen / A16) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 12.9″ (5th/6th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-02 23:09 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:84adb6ea-df7e-439d-9163-3df1de67620b; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.