Electronics · Phone Case
Classic Cheer | Holiday Gingham Case
get.casely · sold by CASELY · $35.00–$80.00 · in stock

Get into the festive spirit with Classic Cheer | Holiday Gingham Case from our Holiday Collection '26. This cheerful design features a timeless gingham pattern in vibrant red, forest green, soft pink, & cream—the perfect blend of retro holiday charm & modern style. It's giving cozy cabin vibes meets vintage Christmas card, & we're totally here for it. Whether you're decking the halls or just spreading seasonal cheer year-round, this case brings that nostalgic, feel-good energy to your everyday carry. The classic color palette works with any aesthetic, making it the perfect pick for anyone who…
| Option | Price | Stock | |
|---|---|---|---|
| Essential / iPhone 11 | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 15 | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 Pro Max | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 Pro | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 Plus | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 14 | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 13 Pro Max | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 13 Pro | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 13 Mini | $35.00 | out of stock | |
| Classic + MagSafe® / iPhone 13 | $35.00 | out of stock | |
| Essential / iPhone 11 Pro Max | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / iPhone 11 Pro | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Classic + MagSafe® / iPhone 15 Plus | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S24 Ultra | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S24 Plus | $35.00 | out of stock | |
| Essential / Galaxy S24 | $35.00 | out of stock | |
| Essential / Galaxy S23 Ultra | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S23 Plus | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S23 | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S22 Ultra | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S22 Plus | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S22 | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential / Galaxy S21 Ultra | $35.00 | out of stock | |
| Essential / Galaxy S21 Plus | $35.00 | out of stock | |
| Essential / Galaxy S21 | $35.00 | out of stock | |
| Essential + MagSafe® / Google Pixel 11 Pro XL | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential + MagSafe® / Google Pixel 11 Pro | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential + MagSafe® / Google Pixel 11 | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential + MagSafe® / Google Pixel 10 Pro XL | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
| Essential + MagSafe® / Google Pixel 10 Pro | $35.00 | in stock | Compare delivered price → · Checkout at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-09 13:51 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:97646bca-c3d5-421d-9a44-3215ce73dbe1; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.