Heavyweight Thermal
RanchChic · sold by RanchChic · $35.00–$37.00 · in stock

Heavyweight Thermal | Rock & Roll or Mama A go-to thermal made to work as hard as you do. These heavyweight thermals are warm, comfortable, and easy to layer — perfect for long days in the corrals and just as good styled up for town. ✔ Thick, cozy thermal knit ✔ Relaxed fit for easy layering ✔ Soft feel with structure (not flimsy) ✔ Easy to dress up or down ✔ Designed for real, everyday wear Available in Rock & Roll or Mama graphics. Whether you’re feeding cattle, running errands, or heading into town, this is one of those pieces you’ll keep reaching for. True to size. Limited quantities…
| Option | Price | Stock | |
|---|---|---|---|
| Small / Mama Dark Brown | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| Small / Rock & Roll Tan | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| Medium / Mama Dark Brown | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| Medium / Rock & Roll Tan | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| Large / Mama Dark Brown | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| Large / Rock & Roll Tan | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| Xlarge / Mama Dark Brown | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| Xlarge / Rock & Roll Tan | $35.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| 2xl / Mama Dark Brown | $37.00 | in stock | Compare delivered price → · Checkout at RanchChic |
| 2xl / Rock & Roll Tan | $37.00 | in stock | Compare delivered price → · Checkout at RanchChic |
Prices and stock from www.ranchchiccorral.com’s public catalog, last checked 2026-11-03 23:44 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:9d1be222-a185-4773-8545-e2d69a416eed; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.