WILLOW
Ros Hommerson · sold by Ros Hommerson · $39.99 · in stock

The Willow by Ros Hommerson Available in Hard to Find Sizes and Widths The Willow Sandal is the perfect spring and summer sandal that can be dressed up or down. Available in black, white, or bone you can choose the perfect neutral to complement your wardrobe selection. Metallic details add visual charm and a bit of shine. The adjustable heel strap allows for a personalized fit for whatever your day brings. The foam padded footbed and 2 inch wedge heel keep your feet comfortable all day long. Durable polyurethane patent upper, and lightweight rubber outsole make these sandals ideal for long…
| Option | Price | Stock | |
|---|---|---|---|
| Black Patent / 4 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 4.5 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 5 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 5.5 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 6 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 6 / Narrow (2A/A) | $39.99 | out of stock | |
| Black Patent / 6 / Wide (D/E) | $39.99 | out of stock | |
| Black Patent / 6 / Wide Wide (2E/3E) | $39.99 | out of stock | |
| Black Patent / 6.5 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 6.5 / Narrow (2A/A) | $39.99 | out of stock | |
| Black Patent / 6.5 / Wide (D/E) | $39.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Patent / 6.5 / Wide Wide (2E/3E) | $39.99 | out of stock | |
| Black Patent / 7 / Medium (B/C) | $39.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Patent / 7 / Narrow (2A/A) | $39.99 | out of stock | |
| Black Patent / 7 / Slim (5A/4A) | $39.99 | out of stock | |
| Black Patent / 7 / Wide (D/E) | $39.99 | out of stock | |
| Black Patent / 7 / Wide Wide (2E/3E) | $39.99 | out of stock | |
| Black Patent / 7.5 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 7.5 / Narrow (2A/A) | $39.99 | out of stock | |
| Black Patent / 7.5 / Slim (5A/4A) | $39.99 | out of stock | |
| Black Patent / 7.5 / Wide (D/E) | $39.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Patent / 7.5 / Wide Wide (2E/3E) | $39.99 | out of stock | |
| Black Patent / 8 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 8 / Narrow (2A/A) | $39.99 | out of stock | |
| Black Patent / 8 / Slim (5A/4A) | $39.99 | out of stock | |
| Black Patent / 8 / Wide (D/E) | $39.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Patent / 8 / Wide Wide (2E/3E) | $39.99 | out of stock | |
| Black Patent / 8.5 / Medium (B/C) | $39.99 | out of stock | |
| Black Patent / 8.5 / Narrow (2A/A) | $39.99 | out of stock | |
| Black Patent / 8.5 / Slim (5A/4A) | $39.99 | out of stock |
Prices and stock from www.roshommerson.drewshoe.com’s public catalog, last checked 2026-11-19 18:54 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:9e2e3a0e-ac70-4890-92db-abcbc19d32a9; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.