Toys & Games · Lorcana Single
Power Surge (166/207) [Attack of the Vine!]
Disney · sold by Gamers Paradise · $0.23–$0.50 · out of stock
![Power Surge (166/207) [Attack of the Vine!]](https://cdn.shopify.com/s/files/1/0252/2388/8950/files/702698.jpg?v=1785182550)
Set Name: Attack of the Vine! Release Date: 2026-07-17 Rarity: Uncommon Cost Ink: 4 Each player puts the top 2 cards of their deck into their inkwell facedown and exerted.
| Option | Price | Stock | |
|---|---|---|---|
| Damaged Cold Foil | $0.23 | out of stock | |
| Damaged Cold Foil Foreign | $0.23 | out of stock | |
| Damaged | $0.23 | out of stock | |
| Damaged Foreign | $0.23 | out of stock | |
| Heavily Played Cold Foil Foreign | $0.31 | out of stock | |
| Heavily Played | $0.31 | out of stock | |
| Heavily Played Cold Foil | $0.31 | out of stock | |
| Heavily Played Foreign | $0.31 | out of stock | |
| Moderately Played Cold Foil Foreign | $0.38 | out of stock | |
| Moderately Played | $0.38 | out of stock | |
| Moderately Played Cold Foil | $0.38 | out of stock | |
| Moderately Played Foreign | $0.38 | out of stock | |
| Lightly Played | $0.45 | out of stock | |
| Lightly Played Cold Foil | $0.45 | out of stock | |
| Lightly Played Cold Foil Foreign | $0.45 | out of stock | |
| Lightly Played Foreign | $0.45 | out of stock | |
| Near Mint Foreign | $0.50 | out of stock | |
| Near Mint | $0.50 | out of stock | |
| Near Mint Cold Foil | $0.50 | out of stock | |
| Near Mint Cold Foil Foreign | $0.50 | out of stock |
Prices and stock from gamersparadisela.com’s public catalog, last checked 2026-11-17 21:31 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:ab306668-8983-4e98-91d5-489f8eb45a50; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.