Uncategorized · iPad Case
Pink Stripes | Sunday Best iPad Case
get.casely · sold by CASELY · $50.00–$60.00 · in stock

Pink Stripes | Sunday Best iPad Case brings soft pink stripes that read polished, playful, and perfectly spring to your tablet—because your iPad deserves a spring outfit too. Part of our Sunday Best Collection (plus Spring Collection), it’s made for your ‘best dressed’ era—no occasion required. Built for everyday use, this protective iPad case pairs a durable hard-shell back with a magnetic front cover to help defend against bumps and scratches. Auto sleep/wake keeps things efficient, and the foldable cover converts into a stand for comfy viewing and typing angles. Compatible with iPad 10.2"…
| Option | Price | Stock | |
|---|---|---|---|
| iPad Pro 11″ (M5) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.9" (10th Gen / A16) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 12.9″ (5th/6th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-01 23:02 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:adba0648-548b-441d-b81e-fe18c391e7dd; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.