Electronics · iPad Case
Doodle Bug | Crayola Crayon iPad Case
get.casely · sold by CASELY · $60.00 · in stock

Doodle Bug | Crayola Crayon iPad Case is a playful burst of color that brings back the joy of creating with every classic Crayola shade imaginable. Part of our Crayola Collection, this case celebrates the artist in all of us—because your tablet deserves a canvas of nostalgia and creativity. Built for everyday use, this protective iPad case pairs a durable hard-shell back with a magnetic front cover to help defend against bumps and scratches. Auto sleep/wake keeps things efficient, and the foldable cover converts into a stand for comfy viewing and typing angles. Compatible with iPad 10.2"…
| Option | Price | Stock | |
|---|---|---|---|
| iPad Pro 11″ (M5) / Front Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 11″ (M4) / Front Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad 10.9" (10th Gen / A16) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 13″ (M5) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 11″ (M5) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 13″ (M4) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 11″ (M4) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 12.9″ (5th/6th Gen) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front & Back Print | $60.00 | in stock | Compare delivered price → · Checkout at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-15 13:01 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:afe529ca-293e-488e-9307-5b985b0c747d; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.