Uncategorized · Wall art
CLOUDS PAINTING
ALTROVE · sold by ALTROVE · INR 1,899.00–INR 13,500.00 · in stock

The Original Clouds Painting Was Completed In Late 1700s Featuring A Beautiful Sky Full Of Fluffy Clouds Over A Distant City With A Sunset, Birds Flying By, Mountains, Seas And Horizon. The Artwork Is Available In Multiple Print Sizes, Allowing You To Mix And Match Prints And Create Your Unique Gallery Wall. *PAPER ART PRINT DOES NOT COME WITH THE FRAME.
| Option | Price | Stock | |
|---|---|---|---|
| PAPER / BIRDS / 8"x10" | INR 1,899.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / HORIZON / 8"x10" | INR 1,899.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / SUNSET / 8"x10" | INR 1,899.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / MOUNTAIN & SEA / 8"x10" | INR 1,999.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / SUNSET / 10"x15" | INR 2,399.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / HORIZON / 10"x15" | INR 2,399.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / BIRDS / 10"x15" | INR 2,399.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / MOUNTAIN & SEA / 10"x15" | INR 2,499.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / HORIZON / 11"x14" | INR 2,699.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / SUNSET / 11"x14" | INR 2,699.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / BIRDS / 11"x14" | INR 2,799.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / MOUNTAIN & SEA / 11"x14" | INR 2,799.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / HORIZON / 12"x18" | INR 2,899.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / BIRDS / 12"x18" | INR 2,899.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / MOUNTAIN & SEA / 12"x18" | INR 2,899.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / SUNSET / 12"x18" | INR 2,899.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / HORIZON / 15"x20" | INR 2,999.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / MOUNTAIN & SEA / 15"x20" | INR 2,999.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / BIRDS / 15"x20" | INR 2,999.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / SUNSET / 15"x20" | INR 2,999.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| MOUNTED CANVAS / SUNSET / 8"x10" | INR 3,000.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| MOUNTED CANVAS / HORIZON / 8"x10" | INR 3,000.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| MOUNTED CANVAS / BIRDS / 8"x10" | INR 3,000.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| MOUNTED CANVAS / MOUNTAIN & SEA / 8"x10" | INR 3,000.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / HORIZON / 18"x24" | INR 3,299.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / SUNSET / 18"x24" | INR 3,299.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / MOUNTAIN & SEA / 18"x24" | INR 3,299.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / BIRDS / 18"x24" | INR 3,299.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / HORIZON / 24"x30" | INR 3,499.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
| PAPER / SUNSET / 24"x30" | INR 3,499.00 | in stock | Compare delivered price → · Checkout at ALTROVE |
Prices and stock from altrove.in’s public catalog, last checked 2026-11-02 21:38 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:b002a37b-d43f-4128-b91b-2a2c65aa2c9a; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.