SEALED
Ros Hommerson · sold by Ros Hommerson · $49.99 · in stock

The Sealed by Ros Hommerson Available in Hard to Find Sizes and Widths The Ros Hommerson Sealed is the perfect sporty shoe for spring. Made from premium quality laser-cut leather, the Sealed is available in black or silver/white. Whichever color you choose, the Sealed will add a unique element to your wardrobe. The removable foam-padded footbed cushions your foot with every step for maximum comfort or can be removed to accommodate your own orthotic. Drilex® lining wicks moisture away from your foot, keeping it cool and dry all day long. The Ros Hommerson Ronnie is available in a wide range of…
| Option | Price | Stock | |
|---|---|---|---|
| Black Leather/Patent / 4 / Medium (B/C) | $49.99 | out of stock | |
| Black Leather/Patent / 4.5 / Medium (B/C) | $49.99 | out of stock | |
| Black Leather/Patent / 5 / Medium (B/C) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 5.5 / Medium (B/C) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 6 / Medium (B/C) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 6 / Narrow (2A/A) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 6 / Slim (5A/4A) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 6 / Wide (D/E) | $49.99 | out of stock | |
| Black Leather/Patent / 6 / Wide Wide (2E/3E) | $49.99 | out of stock | |
| Black Leather/Patent / 6.5 / Medium (B/C) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 6.5 / Narrow (2A/A) | $49.99 | out of stock | |
| Black Leather/Patent / 6.5 / Slim (5A/4A) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 6.5 / Wide (D/E) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 6.5 / Wide Wide (2E/3E) | $49.99 | out of stock | |
| Black Leather/Patent / 7 / Medium (B/C) | $49.99 | out of stock | |
| Black Leather/Patent / 7 / Narrow (2A/A) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 7 / Slim (5A/4A) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 7 / Wide (D/E) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 7 / Wide Wide (2E/3E) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 7.5 / Medium (B/C) | $49.99 | out of stock | |
| Black Leather/Patent / 7.5 / Narrow (2A/A) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 7.5 / Slim (5A/4A) | $49.99 | out of stock | |
| Black Leather/Patent / 7.5 / Wide (D/E) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 7.5 / Wide Wide (2E/3E) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 8 / Medium (B/C) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 8 / Narrow (2A/A) | $49.99 | out of stock | |
| Black Leather/Patent / 8 / Slim (5A/4A) | $49.99 | out of stock | |
| Black Leather/Patent / 8 / Wide (D/E) | $49.99 | in stock | Compare delivered price → · Checkout at Ros Hommerson |
| Black Leather/Patent / 8 / Wide Wide (2E/3E) | $49.99 | out of stock | |
| Black Leather/Patent / 8.5 / Medium (B/C) | $49.99 | out of stock |
Prices and stock from www.roshommerson.drewshoe.com’s public catalog, last checked 2026-11-19 18:54 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:b2a0af02-6df8-4ed3-ab09-dc0319ef66d7; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.