Uncategorized · iPad Case
Spellbound | Celestial Black Cat iPad Case
get.casely · sold by CASELY · $50.00–$60.00 · in stock

Spellbound | Celestial Black Cat iPad Case brings mystical magic to your tablet with an enchanting black cat surrounded by moons and stars against a rich purple backdrop—perfect for embracing your witchy era. Part of our Fall 2026 collection, this celestial design captures all the Halloween vibes and cosmic energy you need to make your iPad case feel like a spellbook cover. Built for everyday use, this protective iPad case pairs a durable hard-shell back with a magnetic front cover to help defend against bumps and scratches. Auto sleep/wake keeps things efficient, and the foldable cover…
| Option | Price | Stock | |
|---|---|---|---|
| iPad Pro 11″ (M5) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front Print | $50.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.9" (10th Gen / A16) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M5) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 13″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 11″ (M4) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad Pro 12.9″ (5th/6th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front & Back Print | $60.00 | in stock | Order via Kaupia → · Buy at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-01 23:02 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:be125ac7-da17-495c-a1e0-598ae5542f82; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.