Animals & Pet Supplies · Footwear - MENS - SHOES - RUNNING SHOES
Men's Cloud 6 Waterproof
On Running · sold by Gearhead Outfitters · $126.00–$180.00 · in stock

Our all-day signature shoe that’s rain-ready. A streamlined silhouette with cushioning and a waterproof membrane. Rain or shine The shoe's upper features a waterproof membrane with a tighter-structured mesh for improved performance. Plus, the outsole features connected rubber pods for better traction and grip. Versatile and ready for anything. Innovative materials The shoe's midsole is made with bio-attributed Zero-Gravity foam, which uses renewable materials from ISCC+ certified bio feedstock, such as waste cooking oil. Step into comfort A wider opening and new sockliner deliver an easy…
| Option | Price | Stock | |
|---|---|---|---|
| Alloy | Wolf / 14 | $126.00 | out of stock | |
| Alloy | Wolf / 8.5 | $126.00 | out of stock | |
| Alloy | Wolf / 8 | $126.00 | out of stock | |
| Alloy | Wolf / 9 | $126.00 | out of stock | |
| Alloy | Wolf / 9.5 | $126.00 | out of stock | |
| Alloy | Wolf / 7.5 | $126.00 | out of stock | |
| Alloy | Wolf / 12.5 | $126.00 | out of stock | |
| Alloy | Wolf / 13 | $126.00 | out of stock | |
| Alloy | Wolf / 10 | $126.00 | out of stock | |
| Alloy | Wolf / 7 | $126.00 | out of stock | |
| Alloy | Wolf / 10.5 | $126.00 | out of stock | |
| Alloy | Wolf / 12 | $126.00 | out of stock | |
| Alloy | Wolf / 11.5 | $126.00 | out of stock | |
| Alloy | Wolf / 11 | $126.00 | out of stock | |
| Caper | Grove / 11.5 | $170.00 | out of stock | |
| Olive | Evergreen / 7.5 | $170.00 | out of stock | |
| Olive | Evergreen / 9.5 | $170.00 | out of stock | |
| Caper | Grove / 10.5 | $170.00 | out of stock | |
| Caper | Grove / 12 | $170.00 | out of stock | |
| Caper | Grove / 14 | $170.00 | out of stock | |
| Caper | Grove / 12.5 | $170.00 | out of stock | |
| Olive | Evergreen / 8.5 | $170.00 | out of stock | |
| Caper | Grove / 7.5 | $170.00 | out of stock | |
| Olive | Evergreen / 13 | $170.00 | out of stock | |
| Thorn | Black / 12.5 | $170.00 | out of stock | |
| Olive | Evergreen / 12 | $170.00 | out of stock | |
| Olive | Evergreen / 11.5 | $170.00 | out of stock | |
| Caper | Grove / 10 | $170.00 | out of stock | |
| Olive | Evergreen / 12.5 | $170.00 | out of stock | |
| Caper | Grove / 11 | $170.00 | out of stock |
Prices and stock from gearheadoutfitters.com’s public catalog, last checked 2026-11-04 04:35 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:c11cfe1a-10c5-4c19-b7c9-2b2964d6c888; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.