Cosmic Treat
Rolling In Dough Bakery · sold by Rolling In Dough Bakery · $230.00–$270.00 · in stock

Astrology Cake | Birth Month Cake A constellation of flavor awaits! 🌠🍰 Each slice is filled with magic, mystery, and deliciousness. Who’s ready to taste the stars? 💫 Customize: size, flavor, custom message, astrology sign Designs and color may slightly vary, no two cake decorators are the same. All cakes are between 5-7" in height and maybe placed in a board 4" more than the diameter. Please make arrangements for refrigeration and appropriate transport. The best place is the floor of the passenger-side seat. Cake care: All cakes are held together with real whipped butter. Refrigerate…
| Option | Price | Stock | |
|---|---|---|---|
| 6" / Decadent Chocolate with Milk Chocolate Mousse | $230.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 6" / French Vanilla with Bavarian Cream | $230.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 6" / Marble Swirl with Strawberry Mousse | $230.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 8" / Decadent Chocolate with Milk Chocolate Mousse | $240.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 8" / French Vanilla with Bavarian Cream | $240.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 8" / Marble Swirl with Strawberry Mousse | $240.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 10" / Decadent Chocolate with Milk Chocolate Mousse | $270.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 10" / French Vanilla with Bavarian Cream | $270.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 10" / Marble Swirl with Strawberry Mousse | $270.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
Prices and stock from www.rollingindoughbakerylv.com’s public catalog, last checked 2026-11-21 01:01 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:c5b2ea63-8dbc-4195-a459-1ceb9bed8798; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.