Uncategorized · Electronics > Electronics Accessories > Computer Components > Input Devices > Keyboards
IQUNIX EZ60/EZ63 HE
IQUNIX · sold by IQUNIX.com · $179.00–$299.00 · in stock

SPECIFICATION Model: EZ60/EZ63/EZ63 Pink Layout: 60% | ANSI Mode: Wired Only Type: Magnetic Switch Gaming HE Keyboard Structure: Gasket Mount Material: Aluminum Case & Plate Craft: Anodized & E-coating Keycaps: Double Shot PBT Keycaps Switch: Star Trail / Magnetic Jade Pro / Pink Jade Pro Dimension: 307mm * 124.5mm * 22mm (front height) Weight: 1000g Angle: 6.5° Waranty: 1 Year PERFORMANCE 0.125ms Latency 8000Hz Polling Rate 0.05mm Rapid Trigger & Accuracy Aluminum Case Web-based software E-sport Gasket Mount Gateron Star Trail Magnetic Switch
| Option | Price | Stock | |
|---|---|---|---|
| EZ63 / Star Trail | $179.00 | out of stock | |
| EZ63 White / Magnetic Jade Gaming | $179.00 | out of stock | |
| EZ60 / Star Trail | $179.00 | out of stock | |
| EZ63 White Elf / Magnetic Jade Gaming | $199.00 | out of stock | |
| EZ63 / Magnetic Jade | $199.00 | out of stock | |
| EZ63 Pink / Magnetic Jade Gaming | $199.00 | out of stock | |
| EZ60 / Magnetic Jade | $199.00 | in stock | Order via Kaupia → · Buy at IQUNIX.com |
| EZ63 White / Magnetic Jade Pro | $219.00 | out of stock | |
| EZ60 / Magnetic Jade Pro | $219.00 | in stock | Order via Kaupia → · Buy at IQUNIX.com |
| EZ63 / Magnetic Jade Pro | $219.00 | out of stock | |
| EZ63 Pink / Magnetic Jade Pro | $229.00 | out of stock | |
| EZ63 White Elf / Magnetic Jade Pro | $239.00 | out of stock | |
| EZ63 Pink / Pink Jade Pro | $249.00 | out of stock | |
| EZ80 / Magnetic X Ultra | $289.00 | in stock | Order via Kaupia → · Buy at IQUNIX.com |
| EZ80 Dark Side RS / Magnetic X Ultra | $299.00 | out of stock |
Prices and stock from iqunix.com’s public catalog, last checked 2026-11-01 23:30 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) and places the order through Kaupia with a delivery guarantee; “Buy at the store” goes to the store’s own checkout. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:cd5fad06-d99a-4283-a962-019d2cb1a85b; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.