Cashmere Travel Wrap (sale)
White & Warren · sold by White & Warren · $189.00–$289.00 · out of stock

| Option | Price | Stock | |
|---|---|---|---|
| Turquoise Sea | $189.00 | out of stock | |
| Blue Iris | $229.00 | out of stock | |
| Soft Blue | $229.00 | out of stock | |
| Deep Water Teal | $249.00 | out of stock | |
| Cornsilk | $249.00 | out of stock | |
| Misty Grey Heather | $279.00 | out of stock | |
| Soft Plum | $279.00 | out of stock | |
| Yellow Sunbeam | $279.00 | out of stock | |
| French Red | $279.00 | out of stock | |
| Dark Umber | $279.00 | out of stock | |
| Golden Brown | $279.00 | out of stock | |
| Cobalt Blue | $289.00 | out of stock | |
| Chartreuse Yellow | $289.00 | out of stock | |
| Thyme Heather | $289.00 | out of stock |
Prices and stock from www.whiteandwarren.com’s public catalog, last checked 2026-11-13 14:59 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:d48befc7-cfd0-4be8-8fe7-6ce7db18fbfe; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.