Sporting Goods · Footwear - Footwear - Unisex - Sandals
Bedrock Sandals Mountain Clog
Bedrock Sandals · sold by RiverSportsOutfitters · $160.00–$175.00 · in stock

An actual all-terrain clog? Yeah, we did that. With a synthetic suede upper, Vibram® Megagrip outsole, and our ultra-secure strap system, our Mountain Clog is as comfy in the beer garden as it is capable of an 800-mile AZT thru-hike (yeah, we did that too). And now your toes have extra coverage when the temps dip — just pop on a pair of thick socks and you'll be straight chillin’ in chilly weather.
| Option | Price | Stock | |
|---|---|---|---|
| Suede Leather Wild Rose / M7/W8 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Synthetic Suede / M13/W14 | $160.00 | out of stock | |
| Synthetic Suede / M12/W13 | $160.00 | out of stock | |
| Synthetic Suede / M10/W11 | $160.00 | out of stock | |
| Synthetic Suede / M9/W10 | $160.00 | out of stock | |
| Synthetic Suede / M11/W12 | $160.00 | out of stock | |
| Synthetic Suede / M8/W9 | $160.00 | out of stock | |
| Synthetic Suede / M7/W8 | $160.00 | out of stock | |
| Leather Suede / M6/W7 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Leather Suede / M10/W11 | $160.00 | out of stock | |
| Leather Suede / M9/W10 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Leather Suede / M11/W12 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Leather Suede / M8/W9 | $160.00 | out of stock | |
| Leather Suede / M7/W8 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Synthetic Suede/ Grey / M5/W6 | $160.00 | out of stock | |
| Suede Leather/ Cascade / M6/W7 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather/ Cascade / M12/W13 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather/ Cascade / M10/W11 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather/ Cascade / M11/W12 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather/ Cascade / M8/W9 | $160.00 | out of stock | |
| Suede Leather/ Cascade / M14/W15 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather/ Cascade / M5/W6 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather Wild Rose / M6/W7 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather Wild Rose / M9/W10 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Suede Leather Wild Rose / M8/W9 | $160.00 | in stock | Compare delivered price → · Checkout at RiverSportsOutfitters |
| Synthetic Suede / M6/W7 | $160.00 | out of stock | |
| Suede Leather/Ponderosa Brown / M13/W14 | $160.00 | out of stock | |
| Suede Leather/Ponderosa Brown / M12/W13 | $160.00 | out of stock | |
| Suede Leather/Ponderosa Brown / M10/W11 | $160.00 | out of stock | |
| Suede Leather/Ponderosa Brown / M9/W10 | $160.00 | out of stock |
Prices and stock from www.riversportsoutfitters.com’s public catalog, last checked 2026-11-20 08:32 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:d791aa97-d46b-4a9c-9aaa-30866865d54f; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.