Animals & Pet Supplies · mws_apo_generated
Custom Amish-Built Craftsman 7'x12' Chicken Coop (up to 40 chickens)
Bird-In-Hand Pet Structures · sold by My Pet Chicken · $7,732.99–$18,008.98 · in stock

| Option | Price | Stock | |
|---|---|---|---|
| Default Title #MWS Options 3899038756 | $7,732.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 2336086768 | $7,796.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3922631717 | $7,832.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3757480990 | $8,023.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3921845285 | $8,048.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3922172965 | $8,174.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3828063265 | $8,215.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3969358887 | $8,374.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3992689704 | $8,438.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4039744554 | $8,539.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4110392365/1 | $8,659.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3899235364 | $8,731.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3969752103 | $8,752.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4110523437 | $8,839.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4063861803 | $8,954.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3757743134 | $9,112.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3898580004 | $9,127.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3898645540 | $9,136.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4039744554/1 | $9,268.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3804863520 | $9,303.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3898711076 | $9,307.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 2095897481 | $9,373.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4016479273 | $9,375.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3828456481 | $9,403.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3899038756/1 | $9,407.98 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3946159142/1 | $9,462.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4110392365 | $9,469.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 3828653089 | $9,511.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 4016479273/1 | $9,618.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
| Default Title #MWS Options 1985403622 | $9,640.99 | in stock | Compare delivered price → · Checkout at My Pet Chicken |
Prices and stock from www.mypetchicken.com’s public catalog, last checked 2026-11-07 17:47 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:ddda4fe2-2d8d-4c48-a91e-3a9042af5d45; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.