Paw-sitively Perfect
Rolling In Dough Bakery · sold by Rolling In Dough Bakery · $460.00–$490.00 · in stock

Blues Clues Cake | Kids Birthday Party Step into Blue’s world with this paw-some 2-tier delight! 🎂💙 Perfect for your baby’s big birthday celebration. Let the bright blues and cheerful dots bring smiles all around. 🐾 Customize: Flavor, custom message Designs and color may slightly vary, no two cake decorators are the same. All cakes are between 5-7" in height per tier and maybe placed in a board 4" more than the diameter. Please make arrangements for refrigeration and appropriate transport. The best place is the floor of the passenger-side seat. Cake care: All cakes are held together with real…
| Option | Price | Stock | |
|---|---|---|---|
| 6x8 / Marble Swirl with Strawberry Mousse | $460.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 6x8 / French Vanilla with Bavarian Cream | $460.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 6x8 / Decadent Chocolate with Milk Chocolate Mousse | $460.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 8x10 / Marble Swirl with Strawberry Mousse | $490.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 8x10 / French Vanilla with Bavarian Cream | $490.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
| 8x10 / Decadent Chocolate with Milk Chocolate Mousse | $490.00 | in stock | Compare delivered price → · Checkout at Rolling In Dough Bakery |
Prices and stock from www.rollingindoughbakerylv.com’s public catalog, last checked 2026-11-15 18:45 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:de6be1ae-a8c7-4bae-a4be-cd496641e5c0; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.