Kaupia

Sporting Goods · Wheels

G SES 4.5 ENVE Gravel Wheels

Wolf Tooth · sold by Wolf Tooth Components · $1,329.95–$2,949.95 · in stock

G SES 4.5 ENVE Gravel Wheels

Developed for aero performance with ultra-wide tires and comfort over the roughest terrain. Enve G SES 4.5 Rims built with Wolf Tooth Hubs offer bombproof reliability and ultra-high performance no matter what the race organizers put in your path. G SES 4.5 Specs Weight: Front - 720 g | Rear - 835 g | Set - 1555 g Depth: Front - 49mm | Rear - 55mm Widths: Internal - 30mm | External - 37.6mm Pinch Flat Technology: Wide Hookless Bead ERD: Front - 556 | Rear - 543 Hole Count: 24 F/R Aero optimized tire size: 44mm Minimum tire size: 40mm For Use With Tubeless Tires Only Made in USA Backed by…

OptionPriceStock
Front || Black || - || -$1,329.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Front || Gold || - || -$1,329.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Front || Ultraviolet Purple || - || -$1,329.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Front || Orange || - || -$1,329.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Front || Blue || - || -$1,329.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Front || Red || - || -$1,329.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Gold || HG || 100t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || XDR || 40t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || XDR || 60t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || XDR || 80t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || XDR || 100t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || Micro Spline || 40t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || Micro Spline || 60t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || Micro Spline || 80t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || Micro Spline || 100t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || HG || 40t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || HG || 60t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || HG || 80t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Black || HG || 100t$1,519.95in stockCompare delivered price → · Checkout at Wolf Tooth Components
Rear || Red || XDR || 40t$1,519.95out of stock
Rear || Red || XDR || 60t$1,519.95out of stock
Rear || Red || XDR || 80t$1,519.95out of stock
Rear || Red || XDR || 100t$1,519.95out of stock
Rear || Red || Micro Spline || 40t$1,519.95out of stock
Rear || Red || Micro Spline || 60t$1,519.95out of stock
Rear || Red || Micro Spline || 80t$1,519.95out of stock
Rear || Red || Micro Spline || 100t$1,519.95out of stock
Rear || Red || HG || 40t$1,519.95out of stock
Rear || Red || HG || 60t$1,519.95out of stock
Rear || Red || HG || 80t$1,519.95out of stock

Prices and stock from www.wolftoothcomponents.com’s public catalog, last checked 2026-11-14 23:56 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:e0e44d13-0ff1-4ff3-be65-df1d903e3219; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.