Electronics · iPad Case
On the Dot | Blush Pink Polka Dot iPad Case
get.casely · sold by CASELY · $25.00–$30.00 · in stock

On the Dot | Blush Pink Polka Dot iPad Case brings sweet, scattered polka dots in rich mauve to a soft blush pink backdrop—proving minimalist charm never goes out of style. Part of our Fall '26 Collection, it's the perfect dose of understated elegance for your everyday tablet companion. Built for everyday use, this protective iPad case pairs a durable hard-shell back with a magnetic front cover to help defend against bumps and scratches. Auto sleep/wake keeps things efficient, and the foldable cover converts into a stand for comfy viewing and typing angles. Compatible with iPad 10.2"…
| Option | Price | Stock | |
|---|---|---|---|
| iPad Pro 11″ (M5) / Front Print | $25.00 | out of stock | |
| iPad 10.2″ (7th/8th/9th Gen) / Front Print | $25.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 11″ (M4) / Front Print | $25.00 | out of stock | |
| iPad Pro 11″ (M4) / Front & Back Print | $30.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 12.9″ (5th/6th Gen) / Front & Back Print | $30.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad 10.9" (10th Gen / A16) / Front & Back Print | $30.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 13″ (M5) / Front & Back Print | $30.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad 10.2″ (7th/8th/9th Gen) / Front & Back Print | $30.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 11″ (M5) / Front & Back Print | $30.00 | in stock | Compare delivered price → · Checkout at CASELY |
| iPad Pro 13″ (M4) / Front & Back Print | $30.00 | in stock | Compare delivered price → · Checkout at CASELY |
Prices and stock from www.getcasely.com’s public catalog, last checked 2026-11-20 22:16 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:e59bb53b-9df5-4293-9c7d-4850e5422c77; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.