Kaupia

Animals & Pet Supplies · Footwear - WOMENS - SHOES - RUNNING SHOES

Women's Cloudswift 4

On Running · sold by Gearhead Outfitters · $119.00–$170.00 · in stock

Women's Cloudswift 4

The road running shoe for city streets gets a performance upgrade with soft Helion™ superfoam and breathable fabrics. One-piece knitted upper The shoe's snug bootie construction is updated with a single-piece knitted upper for maximum airflow. The perforated toe box further boosts breathability. Dual-density midsole For a cushioned yet energetic ride, the midsole's top layer is made with soft Helion™ superfoam, while denser foam on the bottom provides a more propulsive push-off. Optimized support We updated the design and fit of the shoe's iconic cage construction for better midfoot lockdown.…

OptionPriceStock
White | Cream / 8$119.00out of stock
White | Cream / 8.5$119.00out of stock
White | Cream / 9$119.00out of stock
Frost | Blonde / 10$119.00out of stock
Frost | Blonde / 11$119.00out of stock
Frost | Blonde / 6.5$119.00out of stock
White | Cream / 9.5$119.00out of stock
Frost | Blonde / 7.5$119.00out of stock
Frost | Blonde / 5.5$119.00out of stock
Frost | Blonde / 7$119.00out of stock
Frost | Blonde / 6$119.00out of stock
White | Cream / 10$119.00out of stock
White | Cream / 11$119.00out of stock
Frost | Blonde / 8$119.00out of stock
Frost | Blonde / 8.5$119.00out of stock
White | Cream / 6.5$119.00out of stock
Frost | Blonde / 9$119.00out of stock
Frost | Blonde / 5$119.00out of stock
Frost | Blonde / 9.5$119.00out of stock
Surf | White / 10.5$160.00out of stock
Ember | Eclipse / 5$160.00out of stock
Pearl | Mauve / 10.5$160.00out of stock
Metal | Heather / 6$160.00out of stock
Metal | Heather / 9$160.00out of stock
Ember | Eclipse / 15$160.00out of stock
Metal | Heather / 7$160.00out of stock
Surf | White / 15$160.00out of stock
Frost | Blonde / 10.5$160.00out of stock
Pearl | Ore / 10.5$160.00out of stock
Metal | Heather / 15$160.00out of stock

Prices and stock from gearheadoutfitters.com’s public catalog, last checked 2026-11-15 00:21 UTC. “Order via Kaupia” shows the delivered price to your zip (item + the store’s shipping + est. tax) for participating merchants, which fulfill directly. “Checkout at the store” uses the store’s own payment and support. Agents: JSON at https://api.kaupia.com/v1/product?id=kp:fddd74cd-287b-4919-a4c8-192c3448f119; delivered price GET /v1/quote; order with POST /v1/orders or MCP place_order.